Exclusive Member Benefit
Our Healthy Balance magazine!
Find all editions in the app –tap 'More'.
(Free with membership)
Kcals | 320 |
---|---|
Fat | 10.7g |
Sat fat | 1.7g |
Carbs | 15.7g |
Sugar | 6.7g |
Fibre | 4.4g |
Protein | 41.6g |
Salt | 1.77g |
Kcals | 230 |
---|---|
Fat | 7g |
Sat fat | 1.3g |
Carbs | 8.6g |
Sugar | 3.9g |
Fibre | 4.2g |
Protein | 33.3g |
Salt | 0.72g |
Kcals | 454 |
---|---|
Fat | 27.6g |
Sat fat | 17.3g |
Carbs | 46.7g |
Sugar | 19.3g |
Fibre | 3g |
Protein | 5.9g |
Salt | 0.27g |
For the filling
Kcals | 298 |
---|---|
Fat | 10.8g |
Sat fat | 1.4g |
Carbs | 32.5g |
Sugar | 2.1g |
Fibre | 3.3g |
Protein | 19.7g |
Salt | 0.87g |
Kcals | 380 |
---|---|
Fat | 8.4g |
Sat fat | 1.3g |
Carbs | 65.3g |
Sugar | 11.9g |
Fibre | 5.4g |
Protein | 11.2g |
Salt | 0.47g |
Kcals | 252 |
---|---|
Fat | 5.6g |
Sat fat | 1.1g |
Carbs | 21.2g |
Sugar | 5.5g |
Fibre | 4.7g |
Protein | 27.6g |
Salt | 0.7g |
Kcals | 226 |
---|---|
Fat | 17.5g |
Sat fat | 10.4g |
Carbs | 14.6g |
Sugar | 7.4g |
Fibre | 0.4g |
Protein | 3.2g |
Salt | 0.17g |
For the filling
Kcals | 532 |
---|---|
Fat | 15.2g |
Sat fat | 5.5g |
Carbs | 60.3g |
Sugar | 5.7g |
Fibre | 5.3g |
Protein | 36.9g |
Salt | 0.56g |
Kcals | 462 |
---|---|
Fat | 14.9g |
Sat fat | 2.9g |
Carbs | 56.6g |
Sugar | 4.3g |
Fibre | 3.2g |
Protein | 25.3g |
Salt | 0.62g |
Article provided by
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.